1:00 PM December 20, 2024
MEGHNA FRIDAY
Dear Lottery results today 20/12/2024 from the state of Nagaland at 1:00 p.m. Check all the Lottery Sambad Today results online on our website.
The Dear Lottery chart provides a comprehensive overview of past results 1pm, 6pm and 8pm to help participants track down today's 20.12.24 winning numbers.
Dear Lottery results today 20/12/2024 from the state of Nagaland at 1:00 p.m. Check all the Lottery Sambad Today results online on our website.
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 22264 | 56317 | 83555 |
2 | 57286 | 60987 | 34036 |
3 | 47649 | 06601 | 88721 |
4 | 44870 | 25919 | 87824 |
5 | 61253 | 66650 | 42912 |
6 | 35455 | 27854 | 49687 |
7 | 90482 | 49966 | 30072 |
8 | 44512 | 08567 | 67882 |
9 | 03362 | 73201 | 07798 |
10 | 76277 | 07146 | 00933 |
11 | 26005 | 29113 | 13933 |
12 | 07561 | 77507 | 09504 |
13 | 29929 | 25296 | 97952 |
14 | 01001 | 29435 | 57470 |
15 | 01032 | 13076 | 61608 |
16 | 32315 | 93403 | 16529 |
17 | 55099 | 04343 | 32486 |
18 | 92848 | 47957 | 35089 |
19 | 72802 | 22935 | 89599 |
20 | 26187 | — | — |
21 | — | — | — |
22 | — | — | — |
23 | — | — | — |
24 | — | — | — |
25 | — | — | — |
26 | — | — | — |
27 | — | — | — |
28 | — | — | — |
29 | — | — | — |
30 | — | — | — |
31 | — | — | — |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 36795 | 29545 | 19568 |
2 | 75958 | 43880 | 22711 |
3 | 63542 | 21172 | 29061 |
4 | 78266 | 19333 | 35250 |
5 | 88957 | 65873 | 73525 |
6 | 06869 | 84468 | 01927 |
7 | 07147 | 51352 | 29329 |
8 | 44913 | 72391 | 87508 |
9 | 40828 | 64333 | 07841 |
10 | 25733 | 85174 | 26653 |
11 | 34201 | 53711 | 18803 |
12 | 33609 | 25895 | 79526 |
13 | 07270 | 46470 | 56959 |
14 | 91011 | 33160 | 83892 |
15 | 76831 | 86079 | 36762 |
16 | 75378 | 33848 | 15128 |
17 | 34192 | 33729 | 43570 |
18 | 73505 | 53531 | 28533 |
19 | 83867 | 67279 | 11701 |
20 | 60472 | 21602 | 28049 |
21 | 16202 | 40945 | 20441 |
22 | 12201 | 46700 | 33063 |
23 | 22375 | 34338 | 32203 |
24 | 86133 | 32801 | 77991 |
25 | 28966 | 04922 | 15766 |
26 | 91597 | 80865 | 44875 |
27 | 33142 | 66109 | 61689 |
28 | 15932 | 02407 | 79812 |
29 | 41403 | 95074 | 24312 |
30 | 34890 | 12258 | 35908 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 17463 | 87601 | 15021 |
2 | — | — | — |
3 | 48117 | 01683 | 59608 |
4 | 29064 | 18859 | 19824 |
5 | 07269 | 77964 | 93688 |
6 | 33350 | 29395 | 03855 |
7 | 25063 | 78347 | 28977 |
8 | 70061 | 79994 | 34636 |
9 | 29404 | 82949 | 71424 |
10 | 06264 | 55097 | 76884 |
11 | 01058 | 74499 | 38317 |
12 | 06366 | 83899 | 97118 |
13 | 06377 | 60432 | 98342 |
14 | 32218 | 05028 | 42978 |
15 | 17564 | 13402 | 62560 |
16 | 34906 | 11629 | 68993 |
17 | 82040 | 47875 | 13167 |
18 | 03104 | 16709 | 77310 |
19 | 86675 | 10290 | 84572 |
20 | 03085 | 81232 | 55612 |
21 | 93450 | 78985 | 29254 |
22 | 41161 | 29078 | 70783 |
23 | 97127 | 16197 | 54064 |
24 | 77239 | 05136 | 08991 |
25 | 84797 | 16979 | 25954 |
26 | 81186 | 36245 | 50413 |
27 | 99608 | 76104 | 36546 |
28 | 08085 | 65698 | 28778 |
29 | 18183 | 92835 | 63797 |
30 | 51908 | 39436 | 58725 |
31 | 33759 | 15858 | 83123 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 91669 | 39325 | 45638 |
2 | 68200 | 04284 | 53197 |
3 | 45425 | 26664 | 80546 |
4 | 05366 | 99842 | 04609 |
5 | 28747 | 55998 | 86801 |
6 | 81906 | 60676 | 62174 |
7 | 50318 | 87270 | 33752 |
8 | 90811 | 52680 | 90004 |
9 | 24169 | 01968 | 81154 |
10 | 69060 | 43814 | 14099 |
11 | 44952 | 40292 | 04343 |
12 | 59217 | 20156 | 95970 |
13 | 74165 | 43429 | 53683 |
14 | 20889 | 31401 | 71079 |
15 | 98205 | 21224 | 07097 |
16 | 55407 | 64353 | 61451 |
17 | 00959 | 09193 | 22575 |
18 | 85346 | 62404 | 56978 |
19 | 21105 | 68741 | 86161 |
20 | 14878 | 12634 | 23877 |
21 | 85544 | 52584 | 34337 |
22 | 91708 | 38582 | 45337 |
23 | 05167 | 77852 | 41928 |
24 | 10249 | 25526 | 16166 |
25 | 84360 | 02942 | 48166 |
26 | 03846 | 89853 | 87977 |
27 | 68536 | 17369 | 81032 |
28 | 27810 | 73176 | 64120 |
29 | 97368 | 48775 | 67571 |
30 | 29721 | 73113 | 41634 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 92285 | 06773 | 78974 |
2 | 05545 | 09962 | 61014 |
3 | 06372 | 91134 | 31097 |
4 | 36467 | 27402 | 57669 |
5 | 82024 | 94144 | 16674 |
6 | 45141 | 20531 | 58095 |
7 | 93177 | 56693 | 40576 |
8 | 48698 | 36577 | 33652 |
9 | 66040 | 98528 | 77632 |
10 | 89234 | 02564 | 95761 |
11 | 04968 | 01765 | 23064 |
12 | 41867 | 89681 | 14311 |
13 | 54568 | 05614 | 25182 |
14 | 57180 | 79827 | 27049 |
15 | — | — | — |
16 | 88571 | 44122 | 42409 |
17 | 26185 | 22662 | 94117 |
18 | 42576 | 22554 | 34175 |
19 | 05851 | 78051 | 50562 |
20 | 68890 | 42536 | 31407 |
21 | 52038 | 32137 | 28642 |
22 | 76385 | 57544 | 12138 |
23 | 27207 | 02667 | 32373 |
24 | 38697 | 99141 | 27966 |
25 | 88094 | 30152 | 08099 |
26 | 79635 | 36296 | 12688 |
27 | 95652 | 79950 | 26456 |
28 | 58421 | 38567 | 02065 |
29 | 91909 | 89343 | 14680 |
30 | 58260 | 91492 | 58530 |
31 | 78355 | 13281 | 26598 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 24586 | 38602 | 60937 |
2 | 39137 | 96691 | 71472 |
3 | 85640 | 19673 | 58666 |
4 | 55840 | 26781 | 18887 |
5 | 70635 | 54623 | 40239 |
6 | 85510 | 05238 | 01983 |
7 | 04534 | 44895 | 88618 |
8 | 06582 | 59750 | 85288 |
9 | 63180 | 89086 | 93659 |
10 | 73389 | 66307 | 32348 |
11 | 68593 | 04294 | 55851 |
12 | 62289 | 88125 | 11236 |
13 | 54978 | 48387 | 51854 |
14 | 72691 | 08070 | 82205 |
15 | 94368 | 43380 | 44400 |
16 | 99123 | 30212 | 59356 |
17 | 44374 | 37457 | 38767 |
18 | 52818 | 91296 | 17803 |
19 | 36635 | 15965 | 77270 |
20 | 05372 | 35552 | 69668 |
21 | 42561 | 14265 | 55108 |
22 | 99585 | 24469 | 96143 |
23 | 06613 | 81075 | 73756 |
24 | 89198 | 19934 | 91623 |
25 | 58294 | 66651 | 32605 |
26 | 42980 | 69741 | 69562 |
27 | 14752 | 41957 | 71728 |
28 | 15380 | 54074 | 88483 |
29 | 88538 | 82753 | 77942 |
30 | 55333 | 69398 | 56146 |
31 | 43574 | 59941 | 59486 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 42796 | 84355 | 87357 |
2 | 57374 | 69061 | 74604 |
3 | 73424 | 38206 | 13244 |
4 | 68319 | 18470 | 71751 |
5 | 21015 | 73733 | 77315 |
6 | 65103 | 96036 | 46229 |
7 | 26083 | 97600 | 90319 |
8 | 87160 | 26902 | 63595 |
9 | 43509 | 65425 | 82731 |
10 | 71766 | 74330 | 19590 |
11 | 73142 | 24418 | 76356 |
12 | 31378 | 96199 | 00286 |
13 | 95972 | 66124 | 20168 |
14 | 49451 | 81644 | 42174 |
15 | 69673 | 81386 | 92850 |
16 | 09555 | 04461 | 10120 |
17 | 35747 | 06983 | 77736 |
18 | 35703 | 23894 | 81524 |
19 | 60357 | 41490 | 40794 |
20 | 28231 | 80195 | 83092 |
21 | 21684 | 94908 | 04523 |
22 | 22773 | 87446 | 49816 |
23 | 56015 | 38625 | 54978 |
24 | 82248 | 56385 | 46073 |
25 | 25842 | 73873 | 28354 |
26 | 52607 | 78176 | 63371 |
27 | 14440 | 16100 | 11509 |
28 | 32809 | 34377 | 42540 |
29 | 76600 | 18307 | 62936 |
30 | 28104 | 12445 | 06880 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 43236 | 67466 | 44046 |
2 | 40614 | 53085 | 97298 |
3 | 71973 | 94778 | 10315 |
4 | 34153 | 37311 | 14841 |
5 | 51678 | 28977 | 57714 |
6 | 99395 | 86360 | 69854 |
7 | 90353 | 44739 | 40036 |
8 | 55246 | 25156 | 56217 |
9 | 13343 | 02881 | 41772 |
10 | 27408 | 90742 | 53649 |
11 | 84162 | 05592 | 18553 |
12 | 38701 | 40223 | 25371 |
13 | 51938 | 09570 | 25611 |
14 | 36496 | 69574 | 18191 |
15 | 64304 | 74888 | 06602 |
16 | 24893 | 28605 | 61652 |
17 | 17410 | 39066 | 51450 |
18 | 50990 | 75644 | 49416 |
19 | 28992 | 20644 | 26516 |
20 | 26329 | 13750 | 21413 |
21 | 93669 | 42377 | 71487 |
22 | 21068 | 29827 | 14842 |
23 | 82438 | 28444 | 24413 |
24 | 95763 | 87968 | 75534 |
25 | 83510 | 88413 | 38166 |
26 | 56669 | 27411 | 58201 |
27 | 31063 | 59101 | 66231 |
28 | 61066 | 33726 | 25840 |
29 | — | — | — |
30 | 90203 | 42619 | 75885 |
31 | 68520 | 83984 | 61222 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 15105 | 45651 | 53391 |
2 | 82908 | 24545 | 14066 |
3 | 43570 | 54962 | 72112 |
4 | 95335 | 70279 | 11827 |
5 | 55899 | 74574 | 79234 |
6 | 42255 | 58778 | 70982 |
7 | 70155 | 22458 | 87259 |
8 | 39911 | 64490 | 69818 |
9 | 82224 | 77127 | 84296 |
10 | 63678 | 01756 | 05336 |
11 | 23528 | 20753 | 45693 |
12 | 63191 | 61915 | 09143 |
13 | 21744 | 99422 | 63650 |
14 | 77329 | 76343 | 27569 |
15 | 57856 | 14147 | 41790 |
16 | 80944 | 53391 | 48797 |
17 | 77932 | 24024 | 14159 |
18 | 61600 | 81444 | 16283 |
19 | 58728 | 33888 | 67007 |
20 | 45869 | 84619 | 48089 |
21 | 07179 | 24558 | 43374 |
22 | 00906 | 97843 | 83236 |
23 | 28146 | 46270 | 54249 |
24 | 89347 | 67036 | 48882 |
25 | 38523 | 90138 | 45546 |
26 | 73479 | 27747 | 26333 |
27 | 22835 | 79448 | 74634 |
28 | 43046 | 91885 | 64658 |
29 | 76312 | 06776 | 84792 |
30 | 36270 | 16840 | 93821 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 27403 | 44096 | 85804 |
2 | 24961 | 92719 | 41004 |
3 | 92700 | 69361 | 60542 |
4 | 32535 | 49643 | 20609 |
5 | 79124 | 79972 | 31757 |
6 | 27500 | 98395 | 22422 |
7 | 24748 | 88309 | 09868 |
8 | 29736 | 50784 | 24463 |
9 | 07066 | 82634 | 38861 |
10 | 43014 | 98854 | 29532 |
11 | 80386 | 85018 | 85018 |
12 | 97716 | 41162 | 14770 |
13 | 11945 | 97035 | 45445 |
14 | 74613 | 18610 | 09044 |
15 | 50066 | 64903 | 37111 |
16 | 69715 | 75085 | 36375 |
17 | 71149 | 59971 | 29772 |
18 | 26033 | 79063 | 64906 |
19 | 57882 | 08534 | 79884 |
20 | 83828 | 59357 | 84506 |
21 | 21170 | 39388 | 92004 |
22 | 89247 | 94051 | 52029 |
23 | — | — | — |
24 | 81137 | 76374 | 72217 |
25 | 36441 | 00601 | 57306 |
26 | 27507 | 09185 | 34017 |
27 | 09566 | 02649 | 95261 |
28 | 33548 | 37513 | 09330 |
29 | 49157 | 42310 | 52015 |
30 | 11828 | 97298 | 16068 |
31 | 27349 | 95489 | 64549 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 44800 | 90409 | 75809 |
2 | 64338 | 59773 | 96390 |
3 | 17849 | 29119 | 51175 |
4 | 78184 | 43418 | 85067 |
5 | 30019 | 95300 | 92781 |
6 | 05659 | 40959 | 61452 |
7 | 14348 | 34932 | 31555 |
8 | 08099 | 90882 | 72225 |
9 | 68261 | 86094 | 44415 |
10 | 98593 | 49057 | 61578 |
11 | 94199 | 37891 | 89151 |
12 | 30519 | 89996 | 72362 |
13 | 82482 | 08248 | 56688 |
14 | 70776 | 42915 | 54755 |
15 | 95495 | 71453 | 05498 |
16 | 32282 | 54528 | 51007 |
17 | 15569 | 37030 | 05097 |
18 | 62759 | 46326 | 58993 |
19 | 84438 | 67777 | 35630 |
20 | 92265 | 44592 | 95821 |
21 | 58771 | 23190 | 95530 |
22 | 81744 | 81419 | 32000 |
23 | 70483 | 22455 | 94837 |
24 | 69204 | 21785 | 69346 |
25 | 16535 | 00632 | 29676 |
26 | 51109 | 19711 | 47528 |
27 | 59367 | 63714 | 46096 |
28 | 73162 | 98045 | 17282 |
29 | 48014 | 08871 | 32779 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 43712 | 80774 | 83882 |
2 | 44656 | 04283 | 24087 |
3 | 27340 | 64676 | 18396 |
4 | 00494 | 28714 | 15072 |
5 | 67144 | 12520 | 74611 |
6 | 31364 | 31311 | 02621 |
7 | 20781 | 19340 | 18365 |
8 | 39096 | 42492 | 51441 |
9 | 31004 | 59612 | 67721 |
10 | 76349 | 83878 | 35037 |
11 | 00283 | 79906 | 06707 |
12 | 80431 | 59928 | 61962 |
13 | 54925 | 48216 | 77003 |
14 | 50394 | 08354 | 82153 |
15 | 02310 | 66743 | 21315 |
16 | 39006 | 05220 | 59452 |
17 | 01707 | 94947 | 15787 |
18 | 67544 | 10861 | 53823 |
19 | 05754 | 20944 | 73917 |
20 | 35028 | 92607 | 51009 |
21 | 52918 | 11888 | 92576 |
22 | 41568 | 79872 | 71937 |
23 | 01705 | 84589 | 35771 |
24 | 84688 | 18753 | 81534 |
25 | 20201 | 18031 | 55284 |
26 | — | — | — |
27 | 56315 | 18386 | 25404 |
28 | 46982 | 69600 | 57269 |
29 | 37360 | 03750 | 00441 |
30 | 88953 | 45089 | 61473 |
31 | 59841 | 77106 | 23671 |
In this table, we display the numbers that have repeated throughout the year from 01/01/2024 to the current date. The table shows the number and how many times it has repeated. The data in the table is automatically updated after each draw.
Ticket Numbers | Total |
---|---|
97298 | 2 |
53391 | 2 |
43570 | 2 |
28977 | 2 |
54978 | 2 |
04343 | 2 |
08099 | 2 |
85018 | 2 |
Ticket Numbers | Total |
---|---|
45302 | 4 |
05035 | 3 |
64144 | 3 |
70466 | 3 |
16183 | 3 |
42961 | 3 |
74174 | 3 |
16148 | 3 |
07426 | 3 |
61800 | 3 |
04566 | 3 |
Ticket Numbers | Total |
---|---|
1387 | 7 |
3533 | 7 |
9335 | 6 |
3730 | 6 |
6698 | 6 |
0656 | 6 |
1845 | 5 |
1582 | 5 |
9146 | 5 |
3724 | 5 |
9749 | 5 |
Ticket Numbers | Total |
---|---|
6157 | 6 |
9337 | 6 |
4279 | 6 |
9801 | 6 |
7945 | 6 |
8795 | 6 |
9573 | 6 |
3653 | 6 |
2201 | 6 |
1962 | 6 |
8504 | 6 |
Ticket Numbers | Total |
---|---|
6222 | 26 |
1688 | 24 |
6237 | 24 |
7679 | 24 |
5105 | 24 |
3997 | 23 |
7468 | 23 |
6131 | 23 |
7219 | 23 |
9454 | 23 |
5639 | 22 |
Day | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 22264 | 56317 | 83555 |
2 | 57286 | 60987 | 34036 |
3 | 47649 | 06601 | 88721 |
4 | 44870 | 25919 | 87824 |
5 | 61253 | 66650 | 42912 |
6 | 35455 | 27854 | 49687 |
7 | 90482 | 49966 | 30072 |
8 | 44512 | 08567 | 67882 |
9 | 03362 | 73201 | 07798 |
10 | 76277 | 07146 | 00933 |
11 | 26005 | 29113 | 13933 |
12 | 07561 | 77507 | 09504 |
13 | 29929 | 25296 | 97952 |
14 | 01001 | 29435 | 57470 |
15 | 01032 | 13076 | 61608 |
16 | 32315 | 93403 | 16529 |
17 | 55099 | 04343 | 32486 |
18 | 92848 | 47957 | 35089 |
19 | 72802 | 22935 | 89599 |
20 | 26187 | - | - |
The dear chart for the 2024 draws is now available for participants to review. The dear lottery chart provides detailed information on past results and trends. You can also find the dear result chart, which shows the outcomes of recent draws. The dear lottery result chart is a useful tool for anyone looking to analyze their chances. For more comprehensive data, check the overall lottery chart that includes various draw times and results.
Check out the photos and read about the popular actors starring in the Dear Lottery commercials. We have selected names and photos of your favorite Sambad Lottery actors. Learn more about the beloved actors we see daily in the live broadcasts of the Dear Lottery draws.
Dear Lottery Result Today 1:00 PM
Dear Lottery Result Today 6:00 PM
Dear Lottery Result Today 8:00 PM
Lottery Sambad is a popular game enjoyed by many people across India, also known as the Dear Lottery. It’s a chance-based game where participants have the opportunity to win substantial cash prizes. Each day, three separate draws are held, and people eagerly await the harmony results. The anticipation reaches its peak when the winning numbers are revealed on television and radio.
People purchase lottery tickets with hopeful hearts, dreaming of striking it rich overnight. The tickets are reasonably priced, making it accessible for everyone to join in. As the draw date approaches, the excitement grows. Families gather around the radio, listening carefully to see if their numbers are called.
Dear Lottery has transformed the lives of many. Some winners have achieved their dreams, such as buying a new home or starting a business. It brings immense joy and happiness to both the winners and their families.
If you’re feeling lucky, why not give Lottery Sambad a shot? You could be the next fortunate winner!
In India, lotteries are legal in only 13 states. These states include Manipur, Mizoram, West Bengal, Kerala, Nagaland, Assam, Meghalaya (all located in the northeastern region), Maharashtra, Arunachal Pradesh, Goa, Madhya Pradesh, Sikkim, and Punjab.
Among these states, West Bengal boasts the highest number of participants in the Sambad Lottery. For a hassle-free experience, the safest way to participate in any lottery game is to play online.